Sign in
    Add Snippet
    File Attachments
    Upload and embed files
    Delete Edit_snippet

    POOL & CLUB RECORDS - girls

    Girls: Freestyle Pool Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    6 25 07.04.01 R. Bromwich Moorooka 21.18
    7 25 02.02.07 C. Lopez Moorooka 18.81
    8 25 20.02.04 Beth Lio Moorooka 16.25
    9 25 11.02.05 Beth Lio Moorooka 15.39
    10 50 14.10.05 Beth Lio Moorooka 31.86
    11 50 16.03.96 L. Miller Woogaroo 30.44
    12 50 16.11.07 Beth Lio Moorooka 29.77
    13 50 21.12.87 J McMahon Woogaroo 29.57
    14 50 17.03.00 Carla Kruse Moorooka 29.43
    15 50 02.03.01 Carla Kruse Moorooka 29.45
    16 50 08.02.02 Carla Kruse Moorooka 29.31
    17+ 50 16.03.96 L. Nugent Sunnybank 29.48
    10 100 21.11.03 Elsie Lio Moorooka 01:13.1
    11-12 100 06.11.98 A. Thorpe Moorooka 01:09.7
    13-14 100 26.03.99 Carla Kruse Moorooka 01:05.7
    15+ 100 31.12.86 L. Bothwell Moorooka 01:04.0
    12 200 06.03.98 A. Thorpe Moorooka 02:34.7
    13-14 200 04.02.05 Alison Day Moorooka 02:41.3
    15+ 200 28.03.03 Carla Kruse Moorooka 02:25.3
    Girls: Freestyle Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    6 25 07.04.01 R. Bromwich Moorooka 21.18
    7 25 02.02.07 C. Lopez Moorooka 18.81
    8 25 20.02.04 Beth Lio Moorooka 16.25
    9 25 11.02.05 Beth Lio Moorooka 15.39
    10 50 14.10.05 Beth Lio Moorooka 31.86
    11 50 16.03.96 Beth Lio Moorooka 32
    12 50 16.11.07 Beth Lio Moorooka 29.77
    13 50 06.12.24 Avelaine Gaston Moorooka 30.24
    14 50 17.03.00 Carla Kruse Moorooka 29.43
    15 50 02.03.01 Carla Kruse Moorooka 29.45
    16 50 08.02.02 Carla Kruse Moorooka 29.31
    17+ 50 16.03.96 Carla Kruse Moorooka 29.81
    10 100 21.11.03 Elsie Lio Moorooka 01:13.1
    11-12 100 06.11.98 A. Thorpe Moorooka 01:09.7
    13-14 100 26.03.99 Carla Kruse Moorooka 01:05.7
    15+ 100 31.12.86 L. Bothwell Moorooka 01:04.0
    12 200 06.03.98 A. Thorpe Moorooka 02:34.7
    13-14 200 04.02.05 Alison Day Moorooka 02:41.3
    15+ 200 28.03.03 Carla Kruse Moorooka 02:25.3
    Girls: Backstroke Pool Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 07.02.03 Beth Lio Moorooka 21.73
    8 25 30.11.01 Elsie Lio Moorooka 18.89
    9 25 13.11.04 Beth Lio Moorooka 18.82

    10 50 21.10.00 Leah Kruger Moorooka 36.44
    11 50 13.11.04 Elsie Lio Moorooka 34.75
    12 50 19.10.07 Beth Lio Moorooka 34.54
    13 50 06.12.24 Avelaine Gaston Moorooka 34.33
    14 50 01.04.09 Beth Lio Moorooka 34.04
    15 50 15.04.00 Carla Kruse Moorooka 33.92
    16 50 23.11.01 Carla Kruse Moorooka 34.05
    17+ 50 11.11.95 C. Ramsay Jamboree 34.06
    10 100 10.02.06 Beth Lio Moorooka 01:23.8
    11-12 100 26.10.07 Beth Lio Moorooka 01:14.2
    13-14 100 13.11.09 Beth Lio Moorooka 01:16.1
    15+ 100 30.03.01 Carla Kruse Moorooka 01:14.5
    12 200 02.03.01 Leah Kruger Moorooka 02:55.5
    13-14 200 17.02.06 Elsie Lio Moorooka 02:57.6
    15+ 200 02.03.01 Carla Kruse Moorooka 02:46.7
    Girls: Backstroke Club Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 07.02.03 Beth Lio Moorooka 21.73
    8 25 30.11.01 Elsie Lio Moorooka 18.89
    9 25 13.11.04 Beth Lio Moorooka 18.82
    10 50 21.10.00 Leah Kruger Moorooka 36.44
    11 50 13.11.04 Elsie Lio Moorooka 34.75
    12 50 19.10.07 Beth Lio Moorooka 34.54
    13 50 06.12.24 Avelaine Gaston Moorooka 34.33
    14 50 04.04.09 Beth Lio Moorooka 34.04
    15 50 15.04.00 Carla Kruse Moorooka 33.92
    16 50 23.11.01 Carla Kruse Moorooka 34.05
    17+ 50 11.11.02 Carla Kruse Moorooka 34.1
    10 100 10.02.06 Beth Lio Moorooka 01:23.8
    11-12 100 26.10.07 Beth Lio Moorooka 01:14.2
    13-14 100 13.11.09 Beth Lio Moorooka 01:16.1
    15+ 100 30.03.01 Carla Kruse Moorooka 01:14.5
    12 200 02.03.01 Leah Kruger Moorooka 02:55.5
    13-14 200 17.02.06 Elsie Lio Moorooka 02:57.6
    15+ 200 02.03.01 Carla Kruse Moorooka 02:46.7
    Girls: Breaststroke Pool Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 29.03.00 Tahlia Farmer Woogaroo 24.44
    8 25 17.03.01 A. Jamieson UMG* 22.25
    9 25 25.02.05 Beth Lio Moorooka 21.00
    10 50 16.10.99 C. Walker Wishart 41.58
    11 50 06.12.24 Mia Menicanin Moorooka 39.40
    12 50 14.11.98 A. Thorpe Moorooka 38.67
    13 50 20.11.99 A. Thorpe Moorooka 36.31
    14 50 21.10.00 A. Thorpe Moorooka 36.25
    15 50 16.10.99 Claire Carlin Moorooka 39.37
    16 50 15.04.00 Claire Carlin Moorooka 39.36
    17+ 50 16.03.96 L. Nugent Sunnybank 38.52
    10 100 20.10.00 Leah Koger Moorooka 01:36.1
    11-12 100 17.03.06 E. Singh Moorooka 01:30.1
    13-14 100 20.10.00 A. Thorpe Moorooka 01:23.2
    15+ 100 29.11.02 Carla Kruse Moorooka 01:30.3
    12 200 13.03.98 A. Thorpe Moorooka 03:06.5
    13-14 200 11.02.05 Alison Day Moorooka 03:15.9
    15+ 200 21.02.03 Carla Kruse Moorooka 315.71

    *UMG: Upper Mt Gravatt

    Girls: Breaststroke Club Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 14.02.03 Beth Lio Moorooka 25.03
    8 25 20.02.04 Beth Lio Moorooka 23.45
    9 25 25.02.05 Beth Lio Moorooka 21
    10 50 27.01.06 Beth Lio Moorooka 43.43
    11 50 06.12.2024 Mia Menicanin Moorooka 39.40
    12 50 14.11.98 A. Thorpe Moorooka 38.67
    13 50 20.11.99 A. Thorpe Moorooka 36.31
    14 50 21.10.00 A. Thorpe Moorooka 36.25
    15 50 16.10.99 Claire Carlin Moorooka 39.37
    16 50 15.04.00 Claire Carlin Moorooka 39.36
    17+ 50 21.12.02 L. Bothwell Moorooka 40.69
    10 100 20.10.00 Leah Koger Moorooka 01:36.1
    11-12 100 17.03.06 E. Singh Moorooka 01:30.1
    13-14 100 20.10.00 A. Thorpe Moorooka 01:23.2
    15+ 100 29.11.02 Carla Kruse Moorooka 01:30.3
    12 200 13.03.98 A. Thorpe Moorooka 03:06.5
    13-14 200 11.02.05 Alison Day Moorooka 03:15.9
    15+ 200 21.02.03 Carla Kruse Moorooka 315.71

    Girls: Butterfly Pool Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 21.02.03 Beth Lio Moorooka 20.03
    8 25 20.02.04 Beth Lio Moorooka 17.69
    9 25 13.11.04 Beth Lio Moorooka 16.72
    10 50 29.10.05 Beth Lio Moorooka 34.83
    11 50 13.11.04 Elsie Lio Moorooka 33.83
    12 50 20.11.99 Sarah Nitis Graceville 32.15
    13 50 29.10.99 A. Thorpe Moorooka 32.89
    14 50 16.03.96 J. Duncan Mayfield 33.11
    15 50 24.11.00 Carla Kruse Moorooka 33.38
    16 50 03.11.01 Carla Kruse Moorooka 33.01
    17+ 50 16.03.96 L. Nugent Sunnybank 32.53
    10 100 21.11.03 Elsie Lio Moorooka 01:20.4
    11-12 100 29.10.03 Elsie Lio Moorooka 01:18.6
    13-14 100 23.02.07 E. Singh Moorooka 01:22.4
    15+ 100 28.02.03 Carla Kruse Moorooka 01:16.7
    Girls: Butterfly Club Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    7 25 21.02.03 Beth Lio Moorooka 20.03
    8 25 20.02.04 Beth Lio Moorooka 17.69
    9 25 13.11.04 Beth Lio Moorooka 16.72
    10 50 29.10.05 Beth Lio Moorooka 34.83
    11 50 13.11.04 Elsie Lio Moorooka 33.83
    12 50 08.03.07 Beth Lio Moorooka 34.86
    13 50 29.10.99 A. Thorpe Moorooka 32.89
    14 50 04.04.09 Beth Lio Moorooka 33.22
    15 50 24.11.00 Carla Kruse Moorooka 33.38
    16 50 03.11.01 Carla Kruse Moorooka 33.01
    17+ 50 21.03.03 Carla Kruse Moorooka 32.94
    10 100 21.11.03 Elsie Lio Moorooka 01:20.4
    11-12 100 29.10.03 Elsie Lio Moorooka 01:18.6
    13-14 100 23.02.07 E. Singh Moorooka 01:22.4
    15+ 100 28.02.03 Carla Kruse Moorooka 01:16.7
    Girls: Individual Medley Pool Records (as of 1st September 2025)
    Age Dist. Date Name Club Time
    10 100 25.11.05 Beth Lio Moorooka 01:26.5
    11-12 100 19.03.04 Elsie Lio Moorooka 01:19.5
    13-14 100 03.04.98 Carla Kruse Moorooka 01:21.6
    15+ 100 31.12.89 Linda Bothwell Moorooka 01:17.6
    13-14 200 13.10.00 Amanda Thorpe Moorooka 02:44.3
    15+ 200 08.03.02 Carla Kruse Moorooka 02:44.7
    Text Area
    Simple formatted text
    Delete Edit_snippet

    POOL & CLUB RECORDS - boys

    Boys: Freestyle Pool Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    6 25 08.02.02 Tyler Baker Moorooka 20.03
    7 25 31.12.80 Scott Burton Moorooka 17.75
    8 25 01.03.97 C. Lloyd Rochdale 17.06
    9 25 10.11.19 Nelson Takai Moorooka 15.71
    10 50 31.12.79 J Plunkett Wyn. Nth** 32.31
    11 50 31.12.81 D Kingchristopher Kenmore 30.88
    12 50 29.02.20 W Shepherd-Smith Mansfield 27.62
    13 50 01.12.01 Mathew Rovere Mayfield 26.59
    14 50 31.12.84 D. Drummond Moorooka 27.94
    15 50 07.03.15 J. Mackenzie Mansfield 25.6
    16 50 05.11.10 Alendra Prasad Moorooka 26.72
    17+ 50 11.03.95 Mark Batstone UMG* 26.02
    10 100 12.11.04 Alendra Prasad Moorooka 01:16.6
    11-12 100 23.10.98 D. Johnston Moorooka 01:05.2
    13-14 100 29.03.08 Alendra Prasad Moorooka 01:01.0
    15+ 100 19.03.10 Alendra Prasad Moorooka 58.2
    12 200 04.02.05 Kieran Logan Moorooka 02:31.7
    13-14 200 27.01.12 Liam Baxter Moorooka 02:19.9
    15+ 200 03.02.06 Ryan Liddell Moorooka 02:12.3
    Boys: Freestyle Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    6 25 08.02.02 Tyler Baker Moorooka 20.03
    7 25 29.11.02 Tyler Baker Moorooka 18.81
    8 25 12.12.97 T. Cummins Moorooka 17.55
    9 25 10.11.19 Nelson Takai Moorooka 15.71
    10 50 29.02.20 Nelson Takai Moorooka 34.31
    11 50 16.11.19 Maafu Takai Moorooka 32.09
    12 50 31.12.82 D. Drummond Moorooka 29.77
    13 50 08.12.06 Ryan Rochford Moorooka 29.03
    14 50 31.12.84 D. Drummond Moorooka 27.94
    15 50 31.12.85 D. Drummond Moorooka 26.44
    16 50 05.11.10 Alendra Prasad Moorooka 26.72
    17+ 50 31.12.87 D. Drummond Moorooka 26.87
    10 100 12.11.04 Alendra Prasad Moorooka 01:16.6
    11-12 100 23.10.98 D. Johnston Moorooka 01:05.2
    13-14 100 29.03.08 Alendra Prasad Moorooka 01:01.0
    15+ 100 19.03.10 Alendra Prasad Moorooka 58.2
    12 200 04.02.05 Kieran Logan Moorooka 02:31.7
    13-14 200 27.01.12 Liam Baxter Moorooka 02:19.9
    Boys: Backstroke Pool Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 13.03.04 Brayden Zillman Marshall Rd 23.09
    8 25 29.10.05 Dominic Lane Holland Park 19.93
    9 25 17.03.00 Ben Tarrant UMG 18.75
    10 50 29.10.05 Tyler Baker Moorooka 38.54
    11 50 29.10.05 Alendra Prasad Moorooka 37.82
    12 50 29.02.20 W Shepherd-Smith Mansfield 32.17
    13 50 01.12.01 Mathew Rovere Mayfield 30.47
    14 50 11.02.95 Ben Witham Mt Gravatt E 30.86
    15 50 01.03.03 Nathan Cusack Moorooka 31.77
    16 50 18.02.17 Matthew Cowan Mansfield 30.42
    17+ 50 20.11.99 Mathew Sara Graceville 29.6
    10 100 04.11.05 Tyler Baker Moorooka 01:23.8
    11-12 100 17.11.06 Alendra Prasad Moorooka 01:18.1
    13-14 100 14.11.08 Alendra Prasad Moorooka 01:11.1
    15+ 100 13.03.09 Alendra Prasad Moorooka 01:07.0
    12 200 17.02.06 Tyler Baker Moorooka 02:53.4
    13-14 200 20.02.04 Ryan Liddell Moorooka 02:46.3
    15+ 200 20.02.04 Nathan Cusack Moorooka 02:24.0
    Boys: Backstroke Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 21.02.03 Tyler Baker Moorooka 23.19
    8 25 13.02.04 Tyler Baker Moorooka 20.8
    9 25 11.02.05 Tyler Baker Moorooka 19.23
    10 50 29.10.05 Tyler Baker Moorooka 38.54
    11 50 29.10.05 Alendra Prasad Moorooka 37.82
    12 50 01.04.06 Alendra Prasad Moorooka 35.89
    13 50 30.11.07 Alendra Prasad Moorooka 34.57
    14 50 11.11.23 William Affleck Moorooka 32.55
    15 50 01.03.03 Nathan Cusack Moorooka 31.77
    16 50 03.04.04 Nathan Cusack Moorooka 30.77
    17+ 50 15.10.04 Nathan Cusack Moorooka 31.84
    10 100 04.11.05 Tyler Baker Moorooka 01:23.8
    11-12 100 17.11.06 Alendra Prasad Moorooka 01:18.1
    13-14 100 14.11.08 Alendra Prasad Moorooka 01:11.1
    15+ 100 13.03.09 Alendra Prasad Moorooka 01:07.0
    12 200 17.02.06 Tyler Baker Moorooka 02:53.4
    13-14 200 20.02.04 Ryan Liddell Moorooka 02:46.3
    15+ 200 20.02.04 Nathan Cusack Moorooka 02:24.0
    Boys: Breaststroke Pool Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 17.03.01 Matthew Pearce UMG 24.9
    8 25 01.03.97 C. Lloyd Rochedale 22.41
    9 25 17.03.00 Ben Tarrant UMG* 20.62
    10 50 31.12.79 J Punkett Wyn Nth** 44.03
    11 50 29.02.20 Jacob Algate Rochedale 41.15
    12 50 29.02.20 W Shepherd-Smith Mansfield 35.66
    13 50 11.11.95 Steven Robson Jamboree 35.53
    14 50 08.03.14 Matthew Carlyle Moorooka 34.78
    15 50 07.03.15 Matthew Carlyle Moorooka 34.27
    16 50 31.12.86 D. Drummond Moorooka 34.79
    17+ 50 31.12.93 S Russell Salisbury 32.08
    10 100 02.02.07 Philip Baravi Moorooka 1.38.35
    11-12 100 19.10.12 Matthew Carlyle Moorooka 01:27.5
    13-14 100 21.02.14 Matthew Carlyle Moorooka 01:17.2
    15+ 100 26.03.04 Nathan Cusack Moorooka 01:15.9
    12 200 03.02.12 Matthew Carlyle Moorooka 3.19.53
    13-14 200 23.02.01 Nathan Cusack Moorooka 03:03.2
    15+ 200 21.02.03 Nathan Cusack Moorooka 02:48.5

    *UMG: Upper Mt Gravatt, **Wyn Nth: Wynnum North

    Boys: Breaststroke Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 06.12.02 Tyler Baker Moorooka 26.93
    8 25 31.12.80 Scott Burton Moorooka 23.66
    9 25 18.02.05 Tyler Baker Moorooka 21.35
    10 50 20.11.99 Matthew Carlyle Moorooka 44.75
    11 50 11.02.11 Matthew Carlyle Moorooka 42.35
    12 50 31.12.82 D. Drummond Moorooka 37.28
    13 50 23.03.13 Matthew Carlyle Moorooka 36.88
    14 50 08.03.14 Matthew Carlyle Moorooka 34.78
    15 50 07.03.15 Matthew Carlyle Moorooka 34.27
    16 50 31.12.86 D. Drummond Moorooka 34.79
    17+ 50 20.10.17 Matthew Carlyle Moorooka 33.20
    10 100 02.02.07 Philip Baravi Moorooka 1.38.35
    11-12 100 19.10.12 Matthew Carlyle Moorooka 01:27.5
    13-14 100 21.02.14 Matthew Carlyle Moorooka 01:17.2
    15+ 100 26.03.04 Nathan Cusack Moorooka 01:15.9
    12 200 03.02.12 Matthew Carlyle Moorooka 3.19.53
    13-14 200 23.02.01 Nathan Cusack Moorooka 03:03.2
    15+ 200 21.02.03 Nathan Cusack Moorooka 02:48.5
    Boys: Butterfly Pool Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 13.03.04 Brayden Zillman Marshall Rd 20.94
    8 25 18.02.17 Jacob Algate Rochedale 18.67
    9 25 17.03.02 Ben Tarrant UMG* 16.39
    10 50 29.02.20 C. Conrads-Wilson Mansfield 37.05
    11 50 03.11.01 Drew Mitchell Woogaroo 35.17
    12 50 29.02.20 W Shepherd-Smith Mansfield 29.44
    13 50 01.12.01 Matthew Rovere Mayfield 29.31
    14 50 28.11.08 Alendra Prasad Moorooka 29.53
    15 50 26.03.10 Alendra Prasad Moorooka 28.88
    16 50 05.11.10 Alendra Prasad Moorooka 29.24
    17+ 50 11.03.95 Mark Batstone UMG* 27.83
    10 100 19.11.04 Alendra Prasad Moorooka 01:27.2
    11-12 100 24.11.06 Alendra Prasad Moorooka 01:14.4
    13-14 100 31.10.08 Alendra Prasad Moorooka 01:08.7
    15+ 100 29.10.10 Alendra Prasad Moorooka 01:03.7

    *UMG: Upper Mt Gravatt

    Boys: Butterfly Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    7 25 12.03.10 C. Healy-Johnson Moorooka 22.24
    8 25 31.12.08 Scott Burton Moorooka 19.47
    9 25 14.11.98 T. Cummins Moorooka 17.44
    10 50 13.11.04 Alendra Prasad Moorooka 37.34
    11 50 19.03.05 Alendra Prasad Moorooka 36.38
    12 50 17.11.06 Alendra Prasad Moorooka 33.88
    13 50 09.11.07 Alendra Prasad Moorooka 31.94
    14 50 28.11.08 Alendra Prasad Moorooka 29.53
    15 50 26.03.10 Alendra Prasad Moorooka 28.88
    16 50 05.11.10 Alendra Prasad Moorooka 29.24
    17+ 50 22.03.97 Charles Samios Moorooka 29.95
    10 100 19.11.04 Alendra Prasad Moorooka 01:27.2
    11-12 100 24.11.06 Alendra Prasad Moorooka 01:14.4
    13-14 100 31.10.08 Alendra Prasad Moorooka 01:08.7
    15+ 100 29.10.10 Alendra Prasad Moorooka 01:03.7
    Boys: Individual Medley Club Records (as of 8th October 2020)
    Age Dist. Date Name Club Time
    10 100 25.11.05 Tyler Baker Moorooka 01:27.7
    12-Nov 100 24.03.06 Alendra Prasad Moorooka 01:19.5
    13-14 100 28.11.08 Alendra Prasad Moorooka 01:09.3
    15+ 100 31.12.85 D. Drummond Moorooka 01:07.8
    13-14 200 14.03.08 Alendra Prasad Moorooka 02:32.4
    15+ 200 20.03.09 Alendra Prasad Moorooka 02:27.2
    Text Area
    Simple formatted text
    Delete Edit_snippet
    Add Snippet